Most Recent Pelham Homes For Sale
| View All Pelham Homes For Sale | ||
|
Stage Coach Rd, Pelham, GA 31779 | $385,000 |
|
2985 Stage Coach Rd, Pelham, GA 31779 | $1,795,000 4 beds, 4 baths |
|
2176 Buttercup Ln, Pelham, GA 31779 | $78,500 2 beds, 2 baths |
Real Estate Resources |
Pelham Apartments
There are 17 apartments found in and near the Pelham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings